Odisha Staff Selection Commission (OSSC) has officially announced 606 vacancies for Junior Engineer posts under various Odisha Government departments through CTSRE-2025 Recruitment.
Check all important details including vacancy, salary, eligibility, exam pattern, application dates, and selection process.
| Particulars | Details |
|---|---|
| Organization | Odisha Staff Selection Commission (OSSC) |
| Exam Name | CTSRE-2025 |
| Post Name | Junior Engineer (JE) |
| Total Vacancies | 606 |
| Application Mode | Online |
| Qualification | Diploma in Civil Engineering |
| Age Limit | 21 to 42 Years |
| Selection Process | Prelims, Mains & Certificate Verification |
| Salary | ₹53,100 – ₹1,67,800 |
| Event | Date |
|---|---|
| Online Registration Starts | 30 May 2026 |
| Last Date to Register | 29 June 2026 |
| Last Date to Submit Application | 02 July 2026 |
| Application Editing Window | 05 July 2026 |
Out of 606 vacancies, 202 posts are reserved for women candidates.
| Department | Vacancies |
|---|---|
| Engineer-in-Chief, Water Resources | 24 |
| Panchayati Raj & Drinking Water Department | 450 |
| Municipal Administration & Urban Development | 132 |
| Total | 606 |
| Category | Application Fee |
|---|---|
| SC / ST / PwD / Women | Exempted |
| Other Categories | ₹500 |
Preliminary Examination with objective questions.
Technical Main Written Examination.
Certificate & Document Verification.
Selected Junior Engineers will receive attractive Pay Level-9 salary along with government allowances and benefits.
+ Dearness Allowance + HRA + Medical Benefits + Government Job Security
The OSSC JE Civil Engineering syllabus includes major diploma-level technical subjects.
Prepare with expert faculty, live classes, mock tests, previous year papers, and complete study material specially designed for AE/JE aspirants.